If you were directed here by an outside site, please CLICK HERE to view the 2008 pre-season ratings
Pre-season ratings are generated by examining several factors, such as each team's number of returning starters, and examining how the factors have impacted performances in past seasons.
Predictions can be made from finding differences in power rating values and adding 3 points to the home team. However, I consider these rough estimates. Our official predictions are obtained through a more complex process. Visit the Entropy home page for more.
| rank | team | power |
| 1 | Southern Cal | 98.46 |
| 2 | Texas | 96.73 |
| 3 | Virginia Tech | 91.79 |
| 4 | Ohio State | 90.75 |
| 5 | Penn State | 89.77 |
| 6 | Michigan | 89.43 |
| 7 | Oklahoma | 88.51 |
| 8 | Wisconsin | 88.35 |
| 9 | L.S.U. | 88.21 |
| 10 | Auburn | 87.91 |
| 11 | UCLA | 87.90 |
| 12 | Louisville | 86.49 |
| 13 | West Virginia | 85.91 |
| 14 | Oregon | 84.97 |
| 15 | Miami | 84.93 |
| 16 | Florida State | 84.66 |
| 17 | Boston College | 83.92 |
| 18 | Georgia | 83.65 |
| 19 | Florida | 82.55 |
| 20 | Tennessee | 82.12 |
| 21 | California | 81.38 |
| 22 | Alabama | 80.95 |
| 23 | Arkansas | 80.72 |
| 24 | Notre Dame | 80.03 |
| 25 | Georgia Tech | 79.93 |
| 26 | Texas A&M | 79.66 |
| 27 | Arizona State | 79.50 |
| 28 | Nebraska | 79.43 |
| 29 | South Carolina | 79.16 |
| 30 | Purdue | 78.85 |
| 31 | Virginia | 78.01 |
| 32 | Iowa | 77.08 |
| 33 | Kansas State | 76.62 |
| 34 | Arizona | 76.44 |
| 35 | Minnesota | 76.38 |
| 36 | T.C.U. | 76.28 |
| 37 | Texas Tech | 76.16 |
| 38 | Clemson | 76.06 |
| 39 | Oregon State | 75.99 |
| 40 | Missouri | 75.55 |
| 41 | Wake Forest | 75.23 |
| 42 | Rutgers | 75.15 |
| 43 | Boise State | 74.93 |
| 44 | Washington State | 74.91 |
| 45 | B.Y.U. | 74.76 |
| 46 | Maryland | 73.79 |
| 47 | North Carolina State | 72.90 |
| 48 | Oklahoma State | 72.87 |
| 49 | South Florida | 72.40 |
| 50 | Northwestern | 72.13 |
| 51 | Southern Miss | 71.35 |
| 52 | Utah | 70.30 |
| 53 | Hawaii | 70.18 |
| 54 | Kentucky | 70.17 |
| 55 | Vanderbilt | 70.08 |
| 56 | Michigan State | 70.05 |
| 57 | Colorado | 69.80 |
| 58 | Pittsburgh | 69.44 |
| 59 | Colorado State | 69.14 |
| 60 | Washington | 68.32 |
| 61 | Navy | 68.21 |
| 62 | Ole Miss | 67.80 |
| 63 | Cincinnati | 67.10 |
| 64 | Stanford | 67.01 |
| 65 | Indiana | 66.85 |
| 66 | Fresno State | 66.72 |
| 67 | New Mexico | 66.64 |
| 68 | Central Michigan | 66.17 |
| 69 | Toledo | 65.93 |
| 70 | Iowa State | 65.83 |
| 71 | Kansas | 65.73 |
| 72 | Mississippi State | 65.08 |
| 73 | North Carolina | 64.92 |
| 74 | Tulsa | 64.50 |
| 75 | Air Force | 63.57 |
| 76 | Western Michigan | 63.52 |
| 77 | Houston | 63.23 |
| 78 | Wyoming | 63.19 |
| 79 | Marshall | 63.03 |
| 80 | Illinois | 62.74 |
| 81 | East Carolina | 62.57 |
| 82 | Nevada | 62.09 |
| 83 | Miami of Ohio | 61.88 |
| 84 | Central Florida | 61.66 |
| 85 | Northern Illinois | 60.82 |
| 86 | Memphis | 60.63 |
| 87 | Syracuse | 60.52 |
| 88 | Connecticut | 59.89 |
| 89 | San Jose State | 59.65 |
| 90 | Rice | 59.57 |
| 91 | San Diego State | 59.56 |
| 92 | Louisiana Tech | 59.26 |
| 93 | S.M.U. | 59.24 |
| 94 | Bowling Green | 58.87 |
| 95 | Baylor | 58.47 |
| 96 | Ball State | 58.34 |
| 97 | Army | 57.42 |
| 98 | Ohio | 55.45 |
| 99 | Troy State | 55.43 |
| 100 | U.A.B. | 54.75 |
| 101 | Duke | 54.21 |
| 102 | Akron | 54.19 |
| 103 | Louisiana-Monroe | 53.82 |
| 104 | Tulane | 53.52 |
| 105 | UTEP | 52.74 |
| 106 | Arkansas State | 52.74 |
| 107 | Kent State | 52.05 |
| 108 | Eastern Michigan | 51.73 |
| 109 | Middle Tennessee St. | 50.15 |
| 110 | New Mexico State | 49.55 |
| 111 | Western Kentucky | 49.15 |
| 112 | UNLV | 49.10 |
| 113 | Louisiana-Lafayette | 48.14 |
| 114 | Florida Atlantic | 47.69 |
| 115 | Idaho | 46.60 |
| 116 | Utah State | 45.80 |
| 117 | North Texas | 45.53 |
| 118 | Temple | 45.50 |
| 119 | Buffalo | 43.24 |
| 120 | Florida International | 39.37 |
last revised August 21, 2007: Oregon State WR Stroughter takes leave
pre-season ratings of the past: