If you came here from an outdated link, click here for the 2009 pre-season ratings.
Pre-season ratings are generated by examining several factors, such as numbers of returning starters, and whether or not a team's QB is returning. We do not divulge our exact formulae...
These numbers may change as I consult other sources. Please visit again for updates.
Predictions can be made from differences in power rating values (adding 3 points to the home team). However, those would be rough estimates. Our official predictions are obtained through a more complex process. Visit the Entropy home page for more.
| rank | team | power |
| 1 | Ohio State | 97.09 |
| 2 | Florida | 94.72 |
| 3 | Georgia | 92.92 |
| 4 | Oklahoma | 91.11 |
| 5 | L.S.U. | 89.85 |
| 6 | Southern Cal | 89.01 |
| 7 | Virginia Tech | 88.43 |
| 8 | Auburn | 88.38 |
| 9 | West Virginia | 87.55 |
| 10 | Florida State | 86.68 |
| 11 | Tennessee | 86.55 |
| 12 | Clemson | 86.09 |
| 13 | Missouri | 85.88 |
| 14 | Wisconsin | 84.88 |
| 15 | Texas | 84.88 |
| 16 | Penn State | 84.64 |
| 17 | Arkansas | 84.07 |
| 18 | Kansas | 84.01 |
| 19 | Michigan | 83.91 |
| 20 | Arizona State | 83.40 |
| 21 | Texas Tech | 83.08 |
| 22 | Oregon State | 82.30 |
| 23 | Oregon | 82.06 |
| 24 | B.Y.U. | 81.56 |
| 25 | South Carolina | 81.21 |
| 26 | South Florida | 81.05 |
| 27 | Wake Forest | 80.78 |
| 28 | California | 80.33 |
| 29 | UCLA | 79.42 |
| 30 | Notre Dame | 79.17 |
| 31 | Alabama | 78.85 |
| 32 | Kansas State | 78.85 |
| 33 | Utah | 78.22 |
| 34 | Boston College | 77.72 |
| 35 | Nebraska | 77.62 |
| 36 | Arizona | 77.07 |
| 37 | Mississippi State | 77.06 |
| 38 | Oklahoma State | 76.97 |
| 39 | Texas A&M | 76.90 |
| 40 | Maryland | 76.87 |
| 41 | Michigan State | 76.53 |
| 42 | Purdue | 76.45 |
| 43 | Kentucky | 76.42 |
| 44 | T.C.U. | 76.42 |
| 45 | Illinois | 76.38 |
| 46 | Washington | 76.32 |
| 47 | Rutgers | 76.02 |
| 48 | Connecticut | 75.84 |
| 49 | Boise State | 75.74 |
| 50 | Pittsburgh | 75.02 |
| 51 | Washington State | 75.02 |
| 52 | North Carolina | 74.94 |
| 53 | Iowa | 74.80 |
| 54 | Colorado | 74.69 |
| 55 | Cincinnati | 74.43 |
| 56 | Louisville | 74.33 |
| 57 | Miami | 74.17 |
| 58 | Fresno State | 73.94 |
| 59 | Stanford | 73.34 |
| 60 | Virginia | 73.15 |
| 61 | Georgia Tech | 72.62 |
| 62 | North Carolina State | 71.10 |
| 63 | Minnesota | 69.95 |
| 64 | Air Force | 69.82 |
| 65 | Ole Miss | 69.79 |
| 66 | East Carolina | 69.57 |
| 67 | Indiana | 69.47 |
| 68 | Navy | 69.01 |
| 69 | Northwestern | 68.77 |
| 70 | Vanderbilt | 68.56 |
| 71 | Syracuse | 67.98 |
| 72 | Central Florida | 67.49 |
| 73 | Hawaii | 66.87 |
| 74 | Ball State | 66.48 |
| 75 | Miami (Ohio) | 66.33 |
| 76 | Central Michigan | 66.17 |
| 77 | Western Michigan | 66.16 |
| 78 | Troy State | 66.08 |
| 79 | New Mexico | 65.91 |
| 80 | Wyoming | 65.76 |
| 81 | Bowling Green | 65.65 |
| 82 | Nevada | 64.16 |
| 83 | Iowa State | 64.08 |
| 84 | Houston | 63.89 |
| 85 | Southern Miss | 63.39 |
| 86 | Tulsa | 63.37 |
| 87 | Toledo | 62.72 |
| 88 | Marshall | 62.62 |
| 89 | Colorado State | 62.44 |
| 90 | Northern Illinois | 62.42 |
| 91 | Florida Atlantic | 62.21 |
| 92 | Duke | 61.37 |
| 93 | Baylor | 60.55 |
| 94 | Louisiana-Monroe | 59.61 |
| 95 | Rice | 58.76 |
| 96 | San Jose State | 58.74 |
| 97 | Ohio | 58.50 |
| 98 | Temple | 58.40 |
| 99 | San Diego State | 57.80 |
| 100 | Middle Tennessee St. | 57.80 |
| 101 | Memphis | 57.50 |
| 102 | UNLV | 57.08 |
| 103 | Akron | 56.89 |
| 104 | UTEP | 56.67 |
| 105 | Louisiana Tech | 56.40 |
| 106 | U.A.B. | 55.94 |
| 107 | Western Kentucky | 55.86 |
| 108 | Tulane | 55.74 |
| 109 | Eastern Michigan | 55.02 |
| 110 | S.M.U. | 54.28 |
| 111 | Kent State | 54.21 |
| 112 | Arkansas State | 53.51 |
| 113 | Louisiana-Lafayette | 53.15 |
| 114 | New Mexico State | 53.01 |
| 115 | Buffalo | 52.62 |
| 116 | North Texas | 50.55 |
| 117 | Army | 50.50 |
| 118 | Utah State | 50.35 |
| 119 | Idaho | 50.02 |
| 120 | Florida International | 46.64 |
last revised August 2, 2008
pre-season ratings of the past: