Pre-season ratings are generated by examining several factors, such as ratings from recent seasons, numbers of returning starters, and whether or not a team's QB is a returning starter.
The numbers may change due to injuries, suspensions, and transfers. Please visit again for updates.
Predictions can be made from differences in power rating values (adding 3.5 points to the home team). However, those would be rough estimates. Our official predictions are obtained through a more complex process. Visit the Entropy home page for more.
| rank | team | power |
| 1 | Florida | 85.44 |
| 2 | Oklahoma | 81.54 |
| 3 | Texas | 77.55 |
| 4 | Southern Cal | 75.55 |
| 5 | Ohio State | 68.60 |
| 6 | Virginia Tech | 66.77 |
| 7 | Florida State | 65.84 |
| 8 | Penn State | 65.54 |
| 9 | Georgia | 64.25 |
| 10 | California | 64.09 |
| 11 | Oregon | 63.96 |
| 12 | L.S.U. | 63.84 |
| 13 | Utah | 63.78 |
| 14 | Boise State | 63.19 |
| 15 | Alabama | 63.09 |
| 16 | Georgia Tech | 62.34 |
| 17 | Texas Tech | 62.07 |
| 18 | Ole Miss | 61.82 |
| 19 | Iowa | 61.69 |
| 20 | Oklahoma State | 61.33 |
| 21 | T.C.U. | 61.24 |
| 22 | Clemson | 60.10 |
| 23 | Miami | 59.98 |
| 24 | Oregon State | 59.36 |
| 25 | North Carolina | 59.23 |
| 26 | West Virginia | 59.16 |
| 27 | Pittsburgh | 58.57 |
| 28 | Auburn | 58.54 |
| 29 | Kansas | 58.54 |
| 30 | Tennessee | 58.24 |
| 31 | Arkansas | 57.89 |
| 32 | Boston College | 57.83 |
| 33 | B.Y.U. | 57.70 |
| 34 | Arizona | 57.67 |
| 35 | Notre Dame | 57.22 |
| 36 | Wake Forest | 56.70 |
| 37 | Michigan State | 56.47 |
| 38 | Nebraska | 56.25 |
| 39 | Missouri | 56.12 |
| 40 | Michigan | 55.73 |
| 41 | Virginia | 54.49 |
| 42 | Stanford | 54.31 |
| 43 | Wisconsin | 54.26 |
| 44 | Minnesota | 54.23 |
| 45 | North Carolina State | 54.21 |
| 46 | Arizona State | 54.19 |
| 47 | Southern Miss | 54.08 |
| 48 | UCLA | 53.43 |
| 49 | South Carolina | 53.01 |
| 50 | Kansas State | 52.53 |
| 51 | Rutgers | 52.50 |
| 52 | Texas A&M | 52.06 |
| 53 | South Florida | 51.95 |
| 54 | Illinois | 51.91 |
| 55 | Cincinnati | 51.77 |
| 56 | Maryland | 51.76 |
| 57 | Vanderbilt | 51.67 |
| 58 | Colorado | 51.49 |
| 59 | Kentucky | 51.39 |
| 60 | Tulsa | 51.21 |
| 61 | Air Force | 50.99 |
| 62 | Purdue | 50.05 |
| 63 | East Carolina | 49.58 |
| 64 | Northwestern | 49.01 |
| 65 | Connecticut | 48.54 |
| 66 | Louisville | 48.38 |
| 67 | Baylor | 48.37 |
| 68 | Troy | 48.14 |
| 69 | Nevada | 47.20 |
| 70 | Fresno State | 47.11 |
| 71 | Houston | 47.04 |
| 72 | Iowa State | 45.90 |
| 73 | Mississippi State | 45.60 |
| 74 | Navy | 45.50 |
| 75 | Central Florida | 45.02 |
| 76 | Washington | 45.01 |
| 77 | Bowling Green | 44.77 |
| 78 | Duke | 44.34 |
| 79 | Marshall | 44.10 |
| 80 | Colorado State | 44.06 |
| 81 | Rice | 43.38 |
| 82 | New Mexico | 43.16 |
| 83 | Ball State | 43.10 |
| 84 | Northern Illinois | 42.94 |
| 85 | Hawaii | 42.90 |
| 86 | Central Michigan | 42.84 |
| 87 | Louisiana Tech | 42.67 |
| 88 | Washington State | 42.15 |
| 89 | Toledo | 41.64 |
| 90 | Indiana | 41.33 |
| 91 | Western Michigan | 41.20 |
| 92 | Akron | 41.07 |
| 93 | Syracuse | 40.79 |
| 94 | Memphis | 40.66 |
| 95 | UNLV | 40.58 |
| 96 | Wyoming | 39.83 |
| 97 | U.A.B. | 39.80 |
| 98 | Temple | 39.60 |
| 99 | San Jose State | 38.70 |
| 100 | Ohio | 38.53 |
| 101 | Arkansas State | 38.20 |
| 102 | Middle Tennessee State | 37.98 |
| 103 | San Diego State | 37.66 |
| 104 | Utah State | 37.16 |
| 105 | UTEP | 36.89 |
| 106 | Buffalo | 36.41 |
| 107 | Florida Atlantic | 36.34 |
| 108 | S.M.U. | 36.28 |
| 109 | Louisiana-Lafayette | 35.50 |
| 110 | Miami (Ohio) | 34.14 |
| 111 | Louisiana-Monroe | 33.95 |
| 112 | Army | 33.73 |
| 113 | Kent State | 33.28 |
| 114 | Eastern Michigan | 32.58 |
| 115 | Florida International | 32.30 |
| 116 | Tulane | 32.18 |
| 117 | Western Kentucky | 30.00 |
| 118 | New Mexico State | 26.98 |
| 119 | North Texas | 26.23 |
| 120 | Idaho | 25.36 |
first publication: May 21, 2009
last revised September 2, 2009
pre-season ratings of the past: