Pre-season ratings are generated by examining several factors, such as ratings from recent seasons, numbers of returning starters, and whether or not a team's QB is a returning starter.
The numbers may change due to injuries, suspensions, and transfers. Please visit again for updates.
Predictions can be made from differences in power rating values (adding 3.5 points to the home team). However, those would be rough estimates. Our official predictions are obtained through a more complex process. Visit the Entropy home page for more.
| rank | team | power |
| 1 | Boise State | 76.97 |
| 2 | Oklahoma | 74.66 |
| 3 | Florida | 73.49 |
| 4 | Alabama | 72.20 |
| 5 | Ohio State | 71.88 |
| 6 | Texas | 71.84 |
| 7 | Virginia Tech | 70.12 |
| 8 | T.C.U. | 69.31 |
| 9 | Southern Cal | 68.57 |
| 10 | Oregon | 67.91 |
| 11 | Texas Tech | 67.90 |
| 12 | Nebraska | 67.30 |
| 13 | Arkansas | 65.98 |
| 14 | Miami | 65.63 |
| 15 | Georgia Tech | 64.85 |
| 16 | Iowa | 64.30 |
| 17 | Clemson | 63.85 |
| 18 | Utah | 63.79 |
| 19 | L.S.U. | 62.97 |
| 20 | Georgia | 62.81 |
| 21 | Penn State | 62.34 |
| 22 | North Carolina | 62.27 |
| 23 | Wisconsin | 61.91 |
| 24 | Oregon State | 61.57 |
| 25 | West Virginia | 61.07 |
| 26 | Florida State | 60.76 |
| 27 | California | 60.30 |
| 28 | Missouri | 60.15 |
| 29 | Auburn | 59.77 |
| 30 | Stanford | 59.22 |
| 31 | South Carolina | 58.94 |
| 32 | Boston College | 58.70 |
| 33 | Notre Dame | 57.36 |
| 34 | Arizona | 56.81 |
| 35 | Connecticut | 56.40 |
| 36 | B.Y.U. | 56.13 |
| 37 | Michigan State | 55.62 |
| 38 | Cincinnati | 55.54 |
| 39 | Pittsburgh | 55.25 |
| 40 | Tennessee | 54.80 |
| 41 | Ole Miss | 54.79 |
| 42 | Texas A&M | 54.47 |
| 43 | Rutgers | 53.82 |
| 44 | South Florida | 53.65 |
| 45 | Air Force | 53.63 |
| 46 | Michigan | 53.41 |
| 47 | Washington | 53.38 |
| 48 | Kentucky | 53.23 |
| 49 | Wake Forest | 52.56 |
| 50 | Navy | 52.51 |
| 51 | Fresno State | 51.94 |
| 52 | Houston | 51.71 |
| 53 | Colorado | 51.40 |
| 54 | UCLA | 51.27 |
| 55 | Minnesota | 51.18 |
| 56 | Nevada | 51.11 |
| 57 | Mississippi State | 50.49 |
| 58 | Virginia | 50.45 |
| 59 | Southern Miss | 50.34 |
| 60 | Louisville | 50.26 |
| 61 | Oklahoma State | 49.90 |
| 62 | Kansas | 49.89 |
| 63 | North Carolina State | 49.84 |
| 64 | Kansas State | 49.82 |
| 65 | Northwestern | 49.03 |
| 66 | Arizona State | 48.42 |
| 67 | Iowa State | 47.99 |
| 68 | Northern Illinois | 47.97 |
| 69 | Purdue | 47.72 |
| 70 | Temple | 46.95 |
| 71 | Maryland | 46.30 |
| 72 | Marshall | 46.13 |
| 73 | Tulsa | 45.59 |
| 74 | Vanderbilt | 45.04 |
| 75 | Louisiana Tech | 44.99 |
| 76 | Illinois | 44.80 |
| 77 | Syracuse | 44.60 |
| 78 | Middle Tennessee State | 44.52 |
| 79 | Duke | 44.50 |
| 80 | Central Florida | 44.35 |
| 81 | Baylor | 44.15 |
| 82 | Central Michigan | 43.78 |
| 83 | S.M.U. | 43.14 |
| 84 | East Carolina | 42.83 |
| 85 | Wyoming | 42.62 |
| 86 | UNLV | 42.52 |
| 87 | Troy | 42.35 |
| 88 | Hawaii | 41.87 |
| 89 | Indiana | 41.68 |
| 90 | San Diego State | 41.07 |
| 91 | U.A.B. | 40.95 |
| 92 | Ohio | 40.41 |
| 93 | Utah State | 40.04 |
| 94 | Ball State | 39.92 |
| 95 | Colorado State | 38.74 |
| 96 | Western Michigan | 38.58 |
| 97 | Washington State | 38.22 |
| 98 | Bowling Green | 37.48 |
| 99 | UTEP | 37.28 |
| 100 | Akron | 37.10 |
| 101 | Memphis | 36.99 |
| 102 | Kent State | 36.58 |
| 103 | Miami (Ohio) | 36.42 |
| 104 | Rice | 36.38 |
| 105 | Idaho | 36.06 |
| 106 | Toledo | 35.74 |
| 107 | Buffalo | 35.69 |
| 108 | Army | 34.86 |
| 109 | Florida Atlantic | 34.54 |
| 110 | San Jose State | 34.18 |
| 111 | New Mexico | 33.98 |
| 112 | Louisiana-Monroe | 32.88 |
| 113 | Louisiana-Lafayette | 32.83 |
| 114 | Arkansas State | 31.04 |
| 115 | North Texas | 30.93 |
| 116 | Tulane | 29.91 |
| 117 | Florida International | 28.94 |
| 118 | New Mexico State | 28.78 |
| 119 | Western Kentucky | 27.85 |
| 120 | Eastern Michigan | 25.46 |
first publication: May 5, 2010
last revised: 9/2/2010